Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#1 | Calvary Baptist Church | Churches | 116 | 145.9 | ![]() |
#2 | God's Bridge to Heaven | Ministries | 109 | 130.6 | ![]() |
#3 | Baptist Ministries | Ministries | 48 | 98.1 | ![]() |
#4 | Bob and Maureen Hoffman | Ministries | 43 | 80.6 | ![]() |
#5 | Pastor Carl D. Hall | Ministries | 33 | 51.0 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#6 | The Bible-Believing Fundamentalist | Ministries | 29 | 41.9 | ![]() |
#7 | Baptist.org A Place For All Baptists | Ministries | 27 | 46.8 | ![]() |
#8 | FamilyNet International Home Page | Ministries | 13 | 19.4 | ![]() |
#9 | Baptist Barter | Business | 13 | 13.4 | ![]() |
#10 | Free Bible Resources | Ministries | 12 | 10.6 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#11 | Baptist Top Sites | TopSites | 9 | 16.3 | ![]() |
#12 | FamilyNet Top Sites | TopSites | 9 | 9.7 | ![]() |
#13 | Evangelist Johnny The Baptist | Ministries | 8 | 15.9 | ![]() |
#14 | Ekklesia Hosts this Top Sites List | Business | 8 | 6.7 | ![]() |
#15 | Online Churches | Ministries | 6 | 7.7 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#16 | FamilyNet Bible Correspondence Courses | Ministries | 6 | 10.0 | ![]() |
#17 | KJV-1611 Topsites | TopSites | 6 | 7.4 | ![]() |
#18 | Baptist Email | Ministries | 6 | 4.1 | ![]() |
#19 | Bannertown Baptist Church | Churches | 6 | 3.1 | ![]() |
#20 | Calvinisms Other Side | Forums | 5 | 8.4 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#21 | IFB Free Banner Exchange | Banner Exchanges | 5 | 3.1 | ![]() |
#22 | Sewickley Lighthouse Baptist Church | Churches | 4 | 4.0 | ![]() |
#23 | Anchor of Hope Baptist Church | Churches | 4 | 2.8 | ![]() |
#24 | Central Baptist Church | Churches | 4 | 0.8 | ![]() |
#25 | Grace Baptist Church | Churches | 4 | 1.1 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#26 | Hoopa Landmark Missionary Baptist Church | Churches | 4 | 4.0 | ![]() |
#27 | Memorial Baptist Tabernacle | Churches | 4 | 0.6 | ![]() |
#28 | FamilyNet Banner Exchange | Banner Exchanges | 3 | 3.8 | ![]() |
#29 | Calvary Baptist Church | Churches | 3 | 1.5 | ![]() |
#30 | Metropolitan Baptist Church | Churches | 3 | 5.1 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#31 | Grace Baptist Church | Churches | 3 | 5.4 | ![]() |
#32 | Tabernacle Baptist Church | Churches | 3 | 3.3 | ![]() |
#33 | Hargrove Bible Baptist Church | Churches | 3 | 1.4 | ![]() |
#34 | Harvest Baptist Church | Churches | 3 | 0.8 | ![]() |
#35 | Grace Baptist Church | Churches | 3 | 2.3 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#36 | West Melbourne First Baptist Church | Churches | 3 | 2.2 | ![]() |
#37 | Northside Baptist Church | Churches | 3 | 1.0 | ![]() |
#38 | Bible Baptist Church | Churches | 3 | 0.6 | ![]() |
#39 | Central Baptist Church | Churches | 3 | 0.5 | ![]() |
#40 | First Baptist Church | Churches | 3 | 1.8 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#41 | First Baptist Church | Churches | 3 | 1.8 | ![]() |
#42 | First Baptist Church of Greenville | Churches | 3 | 1.8 | ![]() |
#43 | Devotionals for Teen Girls | General | 2 | 8.8 | ![]() |
#44 | The New Birth | Ministries | 2 | 5.1 | ![]() |
#45 | Old Paths Baptist Ministries | Ministries | 2 | 3.0 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#46 | Cornerstone Baptist Church | Churches | 2 | 1.3 | ![]() |
#47 | CrossRoads Baptist Church | Churches | 2 | 0.8 | ![]() |
#48 | Cornerstone Baptist Church | Churches | 2 | 1.9 | ![]() |
#49 | Faith Independent Baptist Church | Churches | 2 | 5.3 | ![]() |
#50 | Community Baptist Church | Churches | 2 | 3.3 | ![]() |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
![]() |
Christnet Christian Banner Exchange - 2:3 Ratio - 5000 Bonus |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |